Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 20 in | 21.5 in | 24.5 in | 24.5 in | 26 in | 27.5 in | 29 in |
Body | 27 in | 28 in | 29 in | 30 in | 30.5 in | 31.5 in | 32.5 in |
Arm | 34 in | 35 in | 33.25 in | 37 in | 38 in | 39 in | 39.5 in |
Runs large. Size down for a closer fit.
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 20 in | 21.5 in | 24.5 in | 24.5 in | 26 in | 27.5 in | 29 in |
Body | 27 in | 28 in | 29 in | 30 in | 30.5 in | 31.5 in | 32.5 in |
Arm | 34 in | 35 in | 33.25 in | 37 in | 38 in | 39 in | 39.5 in |
Runs large. Size down for a closer fit.